For general Purpose most
commonly used Character based LCDs are based on Hitachi's HD44780
controller or other which are compatible with HD44580. LCD module
have 8-bit data interface and control pins. One can send data as
8-bit or in pair of two 4-bit nibbles.
Character LCD type HD44580 Pin Diagram
To display any character on
LCD micro controller has to send its ASCII value to the data bus of
LCD.For e.g. to display 'AB' microcontroller has to send two hex
bytes 41h and 42h respectively.LCD display used here is having 16x2
size. It means 2 lines each with 16 character.
Interfacing LCD with 4-bit mode
Character LCD pins with 1 Controller
Pin No. | Name | Description |
Pin no. 1 | VSS | Power supply (GND) |
Pin no. 2 | VCC | Power supply (+5V) |
Pin no. 3 | VEE | Contrast adjust |
Pin no. 4 | RS | 0 = Instruction input 1 = Data input |
Pin no. 5 | R/W | 0 = Write to LCD module 1 = Read from LCD module |
Pin no. 6 | EN | Enable signal |
Pin no. 7 | D0 | Data bus line 0 (LSB) |
Pin no. 8 | D1 | Data bus line 1 |
Pin no. 9 | D2 | Data bus line 2 |
Pin no. 10 | D3 | Data bus line 3 |
Pin no. 11 | D4 | Data bus line 4 |
Pin no. 12 | D5 | Data bus line 5 |
Pin no. 13 | D6 | Data bus line 6 |
Pin no. 14 | D7 | Data bus line 7 (MSB) |
Character LCD pins with 2 Controller
Pin No. | Name | Description |
Pin no. 1 | D7 | Data bus line 7 (MSB) |
Pin no. 2 | D6 | Data bus line 6 |
Pin no. 3 | D5 | Data bus line 5 |
Pin no. 4 | D4 | Data bus line 4 |
Pin no. 5 | D3 | Data bus line 3 |
Pin no. 6 | D2 | Data bus line 2 |
Pin no. 7 | D1 | Data bus line 1 |
Pin no. 8 | D0 | Data bus line 0 (LSB) |
Pin no. 9 | EN1 | Enable signal for row 0 and 1 (1stcontroller) |
Pin no. 10 | R/W | 0 = Write to LCD module 1 = Read from LCD module |
Pin no. 11 | RS | 0 = Instruction input 1 = Data input |
Pin no. 12 | VEE | Contrast adjust |
Pin no. 13 | VSS | Power supply (GND) |
Pin no. 14 | VCC | Power supply (+5V) |
Pin no. 15 | EN2 | Enable signal for row 2 and 3 (2ndcontroller) |
Pin no. 16 | NC | Not Connected |
Addresses of cursor position for 16x2 HD44780 LCD
line1 | 80H | 81H | 82H | 83H | 84H | 85H | 86H | 87H | 88H | 89H | 8AH | 8BH | 8CH | 8DH | 8EH | 8FH |
line2 | C0H | C1H | C2H | C3H | C4H | C5H | C6H | C7H | C8H | C9H | CAH | CBH | CCH | CDH | CEH | CFH |
(still updating)
This comment has been removed by the author.
ReplyDeletenice article... display your name in LCD using ATmega 8
ReplyDelete